SolaraBox Mobile Solar Container brings green energy wherever you need it.
The integrated solar system delivers 400–670 kWh of energy daily. Thanks to foldable solar arrays, the container is rapidly deployable — operating within hours to support power needs across diverse scenarios.
Built for longevity, the SolaraBox solar container is built to withstand harsh environmental conditions and ensure a reliable power supply.
The SolaraBox mobile solar container is a portable solar power plant that delivers reliable electricity with minimal setup. It’s road-ready and quick to deploy, making it ideal for remote worksites, disaster relief, events, and temporary camps — and in many cases it can replace grid connections or diesel generators.
SolaraBox is built to solve project power needs. The system is modular and easily scalable: you can add multiple units to increase output, and it supports on-grid, off-grid, and hybrid configurations.
Parameters of Mobile Solar Container
| Technical data | ||
| System Type | MEOX-20HSO-113KW | MEOX-40HSO-226KW |
| Type of container | 20 Feet High Cube Open Side 20 | 40 Feet High Cube Open Side 40 |
| External Dimensions (L*w*H/mm) | 6058*2438*2896(L'W'H/mm) | 12192*2438*2896(L'W'H/mm) |
| Container Weight (Tons) | 3 | 6.74 |
| Solar Array capacity(Pmax/kwp) | 113KW | 226KW |
| Total weight (Tons) | 10.64 | 30.48 |
| Folding & Unfolding Time (Min.) | 120/80 | 240/160 |
| Installation Person | 6 | 12 |
| operating Temperature(°C) | -30~+60 | -30~+60 |
| Unfolded Footprint (L*w*H/m) @21° | 107*6*0.9(L*w*H/m) | 107*12*0.9(L*w*H/m) |
| Folded Footprint (L*w*H/m) | 6*2.34*2.9 (L*w*H/m) | 12*2.34*2.9 (L*w*H/m) |
| Max.slope limit | 1% | 1% |
| Compatibility(option 1) | AC output with inverter AC | AC output with inverter |
| Orientation | Any ozimuth by container | Any ozimuth by container |
| Solar Panel Type | N Type i-Topcon | N Type i-Topcon |
| Solar Panel Power (Pmax/wp | 590W per module Tier 1 | 590W per module Tier 1 |
| Quantity of modules | 192 | 384 |
| String capacity(Pmax /kwp) | 113.28 KWP | 226.56 KWP |
| Output Power Volt.¤t(v/Hz) | 220 / 380, 230 / 400, 3L / N / PE or 3L / PE | 220 / 380, 230 / 400, 3L / N / PE or 3L / PE |
| Operating temperature | -30 °C to +60 °C (-86°F to +140 F°) | -30 °C to +60 °C (-86°F to +140 F°) |
| Inverter Brand | GOODWE /SINENG | GOODWE /SINENG |
| Inverter Type | GW100K-GT On-Gird or SN100PT-X On-Gird | GW100K-GT On-Gird or SN100PT-X On-Gird |
| Quantity of inverters (sets) | 1 | 2 |
| Bracket Materials | Hot Galvanized Carbon Steel | Hot Galvanized Carbon Steel |
| Single Bracket Dimension(mm) | 4718*2342*30/48Pages/4 Row | 4718*2342*30/48 Pages/8 Row |
| Angle of Unfolding Bracket (°) | 21 | 21 |
| Length of Unfolding Bracket(m) | 107 | 107 |
| Project area of Unfolding Bracket(m) | 642 | 1284 |
| Certification | TÜV tested, CE-certified | TÜV tested, CE-certified |
| Connection options | On-Grid | On-Grid |
How to Get Your Mobile Green Energy with SolaraBox?
Step 01: Share your needs
Tell us about your project—whether it’s energy needs for events, residential, or remote construction camp. We listen and help shape your idea.
Step 02: Receive your custom offer
We design a solar container that fits your needs and send you a personalized quote.
Step 03: Watch your SolaraBox come to life
After you approve the quote, we start building. We’ll update you regularly throughout the process.
Step 04: Pick up and learn
Once ready, collect your SolaraBox. We’ll walk you through how to use it and answer all your questions.
Step 05: Long-term support
We provide continuous assistance for any technical issues—so your green energy source keeps running smoothly.
Go green anywhere, anytime. Contact us today and make it happen with SolaraBox.
Applications
Hit enter to search or ESC to close